
Baseball America released their Top 100 High School Prospects, in regards to the early college signing period. You can see the full list below with each TEAM USA player highlighted, along with their college commitment.
| 1 | Bubba Starling | OF/RHP | R/R | 6-4 | 180 | Gardner-Edgerton HS, Gardner, Kan. | Nebraska |
| 2 | Daniel Norris | LHP | L/L | 6-3 | 180 | Science Hill HS, Johnson City, Tenn. | Clemson |
| 3 | Archie Bradley | RHP | R/R | 6-4 | 210 | Broken Arrow (Okla.) HS | Oklahoma |
| 4 | Dillon Howard | RHP | R/R | 6-2 | 200 | Searcy (Ark.) HS | Arkansas |
| 5 | Dylan Bundy | RHP | B/R | 6-1 | 200 | Owasso (Okla.) HS | Texas |
| 6 | Josh Bell | OF | B/R | 6-3 | 205 | Jesuit College Preparatory School of Dallas | Texas |
| 7 | Francisco Lindor | SS | S/R | 5-11 | 175 | Montverde (Fla.) Academy | Florida State |
| 8 | Blake Swihart | C | S/R | 6-0 | 175 | Cleveland HS, Rio Rancho, N.M. | Texas |
| 9 | Derek Fisher | OF | L/R | 6-3 | 210 | Cedar Crest HS, Lebanon, Pa. | Virginia |
| 10 | Brandon Nimmo | OF | L/R | 6-3 | 185 | East HS, Cheyenne, Wyo. | Arkansas |
| 11 | Jose Fernandez | RHP | R/R | 6-3 | 215 | Alonso HS, Tampa | South Florida |
| 12 | Austin Hedges | C | R/R | 5-10 | 160 | JSerra Catholic HS, San Juan Capistrano, Calif. | UCLA |
| 13 | Nicky Delmonico | C/3B | L/R | 6-3 | 215 | Farragut HS, Knoxville, Tenn. | Georgia |
| 14 | Javier Baez | 3B/C | R/R | 6-1 | 205 | Arlington Country Day School, Jacksonville | Uncommitted |
| 15 | Adam McCreery | LHP | L/L | 6-8 | 200 | Bonita HS, La Verne, Calif. | Arizona State |
| 16 | Robert Stephenson | RHP | R/R | 6-2 | 185 | Alhambra (Calif.) HS | Washington |
| 17 | Charlie Tilson | OF | R/R | 6-0 | 165 | New Trier HS, Winnetka, Ill. | Illinois |
| 18 | Billy Flamion | OF | L/L | 6-0 | 160 | Central Catholic HS, Modesto, Calif. | Oregon |
| 19 | Tyler Beede | RHP | R/R | 6-4 | 200 | Lawrence Academy, Groton, Mass. | Vanderbilt |
| 20 | Henry Owens | LHP | L/L | 6-5 | 185 | Edison HS, Huntington Beach, Calif. | Miami |
| 21 | Joe Ross | RHP | R/R | 6-2 | 170 | Bishop O’Dowd HS, Oakland | UCLA |
| 22 | Cody Kukuk | LHP | L/L | 6-4 | 185 | Free State HS, Lawrence, Kan. | Kansas |
| 23 | Taylor Guerrieri | RHP | R/R | 6-3 | 180 | North Augusta (S.C.) HS | South Carolina |
| 24 | Roman Quinn | OF | S/R | 5-9 | 165 | Port St. Joe (Fla.) HS | Florida State |
| 25 | Michael Kelly | RHP | R/R | 6-5 | 195 | West Boca Raton Community HS, Boca Raton, Fla. | Florida |
| 26 | Nick Burdi | RHP | R/R | 6-3 | 175 | South HS, Downers Grove, Ill. | Louisville |
| 27 | Tyler Goeddel | SS | R/R | 6-4 | 170 | St. Francis HS, Mountain View, Calif. | UCLA |
| 28 | Dillon Maples | RHP | R/R | 6-1 | 175 | Pinecrest HS, Southern Pines, N.C. | North Carolina |
| 29 | Jake Hager | SS | R/R | 6-1 | 170 | Sierra Vista HS, Las Vegas | Arizona State |
| 30 | Dwight Smith | OF | L/R | 5-11 | 185 | McIntosh HS, Peachtree City, Ga. | Georgia Tech |
| 31 | Phillip Evans | SS | R/R | 5-10 | 185 | La Costa Canyon HS, Carlsbad, Calif. | San Diego State |
| 32 | Bryan Brickhouse | RHP | R/R | 6-1 | 185 | The Woodlands (Texas) HS | North Carolina |
| 33 | Cameron Gallagher | C | R/R | 6-3 | 210 | Manheim Township HS, Lancaster, Pa. | East Carolina |
| 34 | Mason Hope | RHP | R/R | 6-3 | 180 | Broken Arrow (Okla.) HS | Oklahoma |
| 35 | Kevin Comer | RHP | R/R | 6-4 | 210 | Seneca HS, Tabernacle, N.J. | Vanderbilt |
| 36 | Dante Bichette | 3B | R/R | 6-1 | 215 | Orangewood Christian HS, Maitland, Fla. | Georgia |
| 37 | Tyler Greene | SS | R/R | 6-3 | 175 | West Boca Raton Community HS, Boca Raton, Fla. | Georgia |
| 38 | Andrew Suarez | LHP | L/L | 6-2 | 200 | Columbus HS, Miami | Miami |
| 39 | Trevor Story | SS/RHP | R/R | 6-0 | 170 | Irving (Texas) HS | Louisiana State |
| 40 | Travis Harrison | 3B | R/R | 6-2 | 215 | Tustin (Calif.) HS | Southern California |
| 41 | John Curtiss | RHP | R/R | 6-4 | 190 | Carroll HS, Southlake, Texas | Texas |
| 42 | Brandon Martin | SS | R/R | 5-11 | 160 | Santiago HS, Corona, Calif. | Oregon State |
| 43 | Christian Lopes | SS | R/R | 6-0 | 185 | Edison HS, Huntington Beach, Calif. | Southern California |
| 44 | Jake Cave | OF/LHP | L/L | 6-1 | 180 | Kecoughtan HS, Hampton, Va. | Louisiana State |
| 45 | Desmond Henry | OF | R/R | 5-11 | 165 | Centennial HS, Cornoa, Calif. | Uncommitted |
| 46 | Hudson Boyd | RHP | R/R | 6-2 | 235 | Bishop Verot Catholic HS, Fort Myers, Fla. | Florida |
| 47 | Brett Austin | C | R/R | 6-0 | 192 | Providence HS, Charlotte | North Carolina State |
| 48 | Johnny Eierman | SS | R/R | 6-1 | 195 | Warsaw (Mo.) HS | Louisiana State |
| 49 | Christian Montgomery | RHP | R/R | 6-1 | 240 | Lawrence Central HS, Indianapolis | Uncommitted |
| 50 | Aaron Brown | OF | L/L | 6-1 | 205 | Chatsworth (Calif.) HS | Pepperdine |
| 51 | Danny Keller | RHP | R/R | 6-4 | 200 | Newbury Park (Calif.) HS | Cal State Northridge |
| 52 | Julius Gaines | SS | R/R | 6-0 | 150 | Luella HS, Locust Grove, Ga. | Florida International |
| 53 | Jorge Lopez | RHP | R/R | 6-5 | 165 | Academia la Milagrosa, Cayey, P.R. | Uncommitted |
| 54 | Mason Robbins | OF | L/L | 6-1 | 195 | George County HS, Lucedale, Miss. | Southern Miss |
| 55 | Austin Slater | SS | R/R | 6-2 | 190 | The Bolles School, Jacksonville, Fla. | Stanford |
| 56 | Chris McFarland | 2B | R/R | 6-1 | 195 | Lufkin (Texas) HS | Rice |
| 57 | Michael Conforto | OF | L/R | 6-1 | 190 | Redmond (Wash.) HS | Oregon State |
| 58 | Philip Pfeifer | LHP | L/L | 6-0 | 190 | Farragut HS, Knoxville, Tenn. | Vanderbilt |
| 59 | Shawon Dunston | OF | L/R | 6-2 | 162 | Valley Christian HS, Cerritos, Calif. | Vanderbilt |
| 60 | Matthew Dean | 3B | R/R | 6-2 | 190 | The Colony (Texas) HS | Texas |
| 61 | Ricardo Jacquez | RHP | R/R | 5-9 | 155 | Franklin (Texas) HS | Texas |
| 62 | Patrick Leonard | SS | R/R | 6-3 | 200 | Creekside HS, St. Johns, Fla. | Georgia |
| 63 | Josh Tobias | 2B/OF | S/R | 5-9 | 194 | Southeast Guilford HS, Greensboro, N.C. | Florida |
| 64 | Jerrick Suiter | RHP/C | R/R | 6-3 | 210 | Valparaiso (Ind.) HS | Texas Christian |
| 65 | Kevin Kramer | SS | R/R | 5-11 | 165 | Turlock (Calif.) HS | UCLA |
| 66 | Carlos Rodon | LHP | L/L | 6-2 | 210 | Holly Springs (N.C.) HS | North Carolina State |
| 67 | Daniel Camarena | OF/LHP | L/L | 6-0 | 195 | Cathedral Catholic HS, San Diego | San Diego |
| 68 | Dylan Davis | RHP | R/R | 6-0 | 200 | Redmond (Wash.) HS | Oregon State |
| 69 | Cody Glenn | LHP | L/L | 6-4 | 185 | Westbury Christian HS, Houston | Louisiana State |
| 70 | Jacob Anderson | OF | R/R | 6-4 | 185 | Chino (Calif.) HS | Pepperdine |
| 71 | Gabriel Rosa | 3B | R/R | 6-4 | 175 | Puerto Rico Baseball Academy HS, Gurabo, P.R. | Bethune-Cookman |
| 72 | Thomas Robson | RHP | R/R | 6-4 | 200 | Delta (B.C.) SS | Uncommitted |
| 73 | Larry Greene | OF/1B | L/R | 6-1 | 231 | Berrien County HS, Nashville, Ga. | Uncommitted |
| 74 | Eric Snyder | OF | L/R | 5-11 | 165 | Edison HS, Huntington Beach, Calif. | UCLA |
| 75 | Cole Wiper | RHP | R/R | 6-3 | 170 | Newport HS, Bellevue, Wash. | Oregon |
| 76 | T.J. Costen | SS/OF | R/R | 6-0 | 180 | First Colonial HS, Virginia Beach | South Carolina |
| 77 | Patrick Connaughton | RHP | R/R | 6-5 | 190 | St. John’s Preparatory HS, Danvers, Mass. | Notre Dame |
| 78 | Dillon Peters | LHP | L/L | 6-0 | 195 | Cathedral HS, Indianapolis | Texas |
| 79 | Garrett Nuss | RHP | R/R | 6-2 | 185 | Mount Dora (Fla.) HS | Central Florida |
| 80 | Kyle Smith | RHP | R/R | 6-0 | 170 | Santaluces Community HS, Lantana, Fla. | Florida |
| 81 | Shon Carson | OF | S/R | 5-11 | 180 | Lake City (S.C.) HS | South Carolina |
| 82 | Adrian Houser | RHP | R/R | 6-3 | 200 | Locust Grove (Okla.) HS | Oklahoma |
| 83 | Ryan Meyer | RHP | R/R | 6-5 | 192 | Oviedo (Fla.) HS | Central Florida |
| 84 | Mike Papi | OF | L/R | 6-2 | 190 | Tunkhannock Area HS, Tunkhannock, Pa. | Virginia |
| 85 | Benton Moss | RHP | R/R | 6-2 | 177 | Rocky Mount (N.C.) HS | North Carolina |
| 86 | John Magliozzi | RHP | R/R | 5-10 | 175 | Dexter School, Brookline, Mass. | Florida |
| 87 | Corey Stump | LHP | L/L | 6-5 | 195 | Lakeland (Fla.) Christian HS | Florida |
| 88 | Taylor Nunez | RHP | R/R | 6-4 | 175 | Salmen HS, Slidell, La. | Southern Miss |
| 89 | Elvin Soto | C | S/R | 6-0 | 188 | Xaverian HS, Brooklyn | Pittsburgh |
| 90 | Nicholas Howard | SS | R/R | 6-3 | 205 | St. John College HS, Washington D.C. | Virginia |
| 91 | John Norwood | OF | R/R | 6-2 | 190 | Seton Hall Preparatory HS, West Orange, N.J. | Vanderbilt |
| 92 | Aaron Nola | RHP | R/R | 6-2 | 170 | Catholic HS, Baton Rouge | Louisiana State |
| 93 | Daniel Mengden | C/RHP | R/R | 6-1 | 180 | Westside HS, Houston | Texas A&M |
| 94 | Parker French | RHP | L/R | 6-1 | 180 | Dripping Springs (Texas) HS | Texas |
| 95 | Hunter Cole | 3B | R/R | 6-1 | 185 | Dorman HS, Roebuck, S.C. | Georgia |
| 96 | John Taylor | RHP | R/R | 6-4 | 190 | Franklin County HS, Carnesville, Ga. | Georgia |
| 97 | Dan Vogelbach | 1B | L/R | 6-1 | 240 | Bishop Verot Catholic HS, Fort Myers, Fla. | Florida |
| 98 | Kevin Matthews | LHP | L/L | 6-3 | 195 | Richmond Hill (Ga.) HS | Virginia |
| 99 | Dante Flores | SS | L/R | 5-11 | 160 | St. John Bosco HS, Bellflower, Calif. | Southern California |
| 100 | Dominic Jose | OF | S/R | 6-3 | 182 | Boca Raton Community HS, Boca Raton, Fla. | Stanford |

Subscribe




